Original language | English |
---|---|
Pages (from-to) | 373-376 |
Number of pages | 4 |
Journal | Mammalian Biology |
Volume | 76 |
Issue number | 3 |
DOIs | |
State | Published - May 2011 |
Keywords
- Cyttarops alecto
- Distribution
- Feeding habit
- Panguana Biological Station
- Reproduction
Sandra Velazco, Víctor Pacheco, Angelika Meschede
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 373-376 |
Number of pages | 4 |
Journal | Mammalian Biology |
Volume | 76 |
Issue number | 3 |
DOIs | |
State | Published - May 2011 |