Translated title of the contribution | Use of a standardized protocol in 14 countries to identify factors that affect the efficiency of artificial insemination services in beef cattle through progesterone analysis |
---|---|
Original language | Spanish |
Pages (from-to) | 164-178 |
Number of pages | 15 |
Journal | Revista de Investigaciones Veterinarias del Peru |
Volume | 12 |
Issue number | 2 |
State | Published - 2001 |
Uso de un protocolo estandarizado en 14 paÍses para identificar factores que afectan la eficiencia de los servicios de inseminaciÓn artificial en ganado bovino a travÉs de anÁlisis de progesterona
P. Mario Garciá, W. J. Goodger, T. Bennett, B. M.A.O. Perera
Research output: Contribution to journal › Article › peer-review